Never Miss Any Update Join Our Free Social Media Groups for Daily Alerts
Indian Oil IOCL Apprentice Recruitment 2025 - Apply Online for 1770 Posts

IOCL Apprentice Notification 2025 Out
The detailed IOCL Apprentice Notification 2025 under Advertisement Nos.- Guwahati- GR/P/APP/2024-25 has been released at the official website https://iocl.com/. The notification PDF includes the educational qualification, age limit, exam pattern, and other details. Candidates can download the notification PDF from the official website of IOCL or from the direct link attached here.IOCL Apprentice Notification 2025 PDF – Click to Download
IOCL Apprentice Recruitment 2025 Summary
Candidates who are in age between 18 to 24 years old and completed their ITI, Diploma, or Degree in 2020, 2021, 2022, 2023, or 2024 are eligible to submit application forms for the IOCL Apprentice Recruitment 2025. The selection process is based on application shortlisting, document verification, and medical examination.IOCL Apprentice Recruitment 2025 | |
Conducting Body | Indian Oil Corporation Limited (IOCL) |
Post Name | Apprentice |
Vacancy | 1770 |
Registration Dates | 3rd May to 2nd June 2025 |
Educaitonal Qualifications | ITI/Diploma/Degree |
Age Limit | 18 to 24 years |
Selection Process | Application shortlisting, Document Verification, and Medical Examination |
Official Website | https://iocl.com/ |
IOCL Apprentice Recruitment 2025 Important Dates
The important schedule for the IOCL Apprentice Recruitment 2025 has been released by the official along with its notification PDF. The application process for IOCL Recruitment 2025 has already started and it will end on 2nd June 2025. The list of candidates shortlisted for document verification will be released on 9th June 2025, and the document verification process will take place from 16th to 24th June 2025.Events | Dates |
IOCL Notification 2025 (Short Notice) | 29th April 2025 |
Application Starts | 3rd May 2025 |
Application Ends | 2nd June 2025 |
List of the candidates called for Document Verification | 9th June 2025 |
Document verification (Tentative Dates) | 16th to 24th June 2025 |
IOCL Apprentice Vacancy 2025
Indian Oil Corporation Limited (IOCL) has announced a total of 1770 vacancies for Apprentices posts in various trades and disciplines. The trade-wise and category-wise vacancy distribution has been tabulated below in the table.Code | Trade/Discipline | Reinery | UR | EWS | SC | ST | OBC (NCL) | PwBD | Total |
---|---|---|---|---|---|---|---|---|---|
101 | Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | Guwahati | 11 | 2 | 2 | 2 | 5 | 0 | 22 |
Barauni | 11 | 1 | 3 | 1 | 8 | 1 | 24 | ||
Gujarat | 25 | 5 | 11 | 5 | 14 | 2 | 60 | ||
Haldia | 5 | 1 | 1 | 1 | 4 | 0 | 12 | ||
Mathura | 6 | 2 | 2 | 1 | 7 | 1 | 18 | ||
PRPC, Panipat | 20 | 5 | 5 | 5 | 13 | 2 | 50 | ||
Digboi | 6 | 2 | 1 | 1 | 6 | 1 | 17 | ||
Bongaigaon | 16 | 4 | 3 | 4 | 12 | 1 | 40 | ||
Paradip | 19 | 3 | 5 | 4 | 13 | 1 | 45 | ||
102 | Trade Apprentice (itter) Discipline – Mechanical | Guwahati | 7 | 1 | 1 | 1 | 4 | 0 | 14 |
Barauni | 4 | 1 | 2 | 1 | 6 | 0 | 14 | ||
Gujarat | 17 | 3 | 8 | 2 | 12 | 1 | 42 | ||
Haldia | 5 | 1 | 1 | 1 | 1 | 0 | 9 | ||
Mathura | 5 | 1 | 1 | 1 | 4 | 0 | 12 | ||
PRPC, Panipat | 15 | 4 | 4 | 4 | 10 | 2 | 39 | ||
Digboi | 4 | 1 | 1 | 1 | 3 | 0 | 10 | ||
Bongaigaon | 5 | 0 | 1 | 1 | 3 | 0 | 10 | ||
Paradip | 8 | 2 | 2 | 2 | 6 | 1 | 20 | ||
103 | Trade Apprentice (Boiler) Discipline – Mechanical | Guwahati | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Barauni | 7 | 1 | 2 | 1 | 3 | 0 | 14 | ||
Gujarat | 10 | 2 | 4 | 1 | 7 | 1 | 24 | ||
Haldia | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Mathura | 3 | 1 | 1 | 1 | 2 | 0 | 8 | ||
PRPC, Panipat | 6 | 1 | 1 | 1 | 5 | 1 | 14 | ||
Digboi | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||
Bongaigaon | 2 | 1 | 1 | 1 | 1 | 0 | 6 | ||
Paradip | 5 | 1 | 1 | 1 | 2 | 1 | 10 | ||
104 | Technician Apprentice Discipline – Chemical | Guwahati | 13 | 2 | 2 | 2 | 8 | 0 | 27 |
Barauni | 13 | 2 | 5 | 2 | 9 | 0 | 31 | ||
Gujarat | 32 | 7 | 12 | 6 | 21 | 2 | 78 | ||
Haldia | 5 | 0 | 1 | 1 | 3 | 0 | 10 | ||
Mathura | 9 | 2 | 2 | 1 | 6 | 0 | 20 | ||
PRPC, Panipat | 15 | 3 | 4 | 3 | 10 | 1 | 36 | ||
Digboi | 4 | 1 | 1 | 1 | 3 | 0 | 10 | ||
Bongaigaon | 7 | 1 | 2 | 2 | 4 | 0 | 16 | ||
Paradip | 20 | 3 | 4 | 4 | 14 | 1 | 45 | ||
105 | Technician Apprentice Discipline – Mechanical | Guwahati | 11 | 1 | 2 | 1 | 5 | 0 | 20 |
Barauni | 7 | 1 | 2 | 1 | 5 | 0 | 16 | ||
Gujarat | 16 | 4 | 7 | 2 | 10 | 1 | 39 | ||
Haldia | 5 | 1 | 1 | 1 | 2 | 0 | 10 | ||
Mathura | 5 | 2 | 1 | 1 | 6 | 0 | 15 | ||
PRPC, Panipat | 10 | 2 | 2 | 2 | 9 | 1 | 25 | ||
Digboi | 4 | 1 | 1 | 1 | 3 | 0 | 10 | ||
Bongaigaon | 5 | 1 | 1 | 1 | 3 | 0 | 11 | ||
Paradip | 10 | 2 | 2 | 2 | 5 | 1 | 21 | ||
106 | Technician Apprentice Discipline – Electrical | Guwahati | 6 | 1 | 2 | 1 | 2 | 1 | 13 |
Barauni | 7 | 2 | 2 | 2 | 5 | 0 | 18 | ||
Gujarat | 20 | 5 | 10 | 4 | 10 | 3 | 49 | ||
Haldia | 5 | 1 | 1 | 1 | 2 | 0 | 10 | ||
Mathura | 5 | 1 | 1 | 1 | 4 | 0 | 12 | ||
PRPC, Panipat | 7 | 3 | 2 | 2 | 5 | 1 | 19 | ||
Digboi | 3 | 0 | 1 | 1 | 1 | 0 | 6 | ||
Bongaigaon | 7 | 1 | 2 | 1 | 4 | 0 | 15 | ||
Paradip | 11 | 2 | 3 | 2 | 9 | 1 | 27 | ||
107 | Technician Apprentice Discipline – Instrumentation | Guwahati | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
Barauni | 2 | 1 | 1 | 0 | 2 | 0 | 6 | ||
Gujarat | 6 | 2 | 3 | 1 | 4 | 0 | 16 | ||
Haldia | 2 | 1 | 0 | 1 | 2 | 0 | 6 | ||
Mathura | 3 | 0 | 1 | 1 | 2 | 0 | 7 | ||
PRPC, Panipat | 7 | 3 | 2 | 2 | 6 | 1 | 20 | ||
Digboi | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Bongaigaon | 4 | 1 | 2 | 1 | 2 | 0 | 10 | ||
Paradip | 6 | 1 | 2 | 2 | 4 | 1 | 15 | ||
108 | Trade Apprentice – Secretarial Assistant | Guwahati | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
Barauni | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Gujarat | 5 | 1 | 2 | 1 | 3 | 0 | 12 | ||
Mathura | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
PRPC, Panipat | 3 | 1 | 1 | 0 | 2 | 1 | 7 | ||
Digboi | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Bongaigaon | 3 | 0 | 1 | 0 | 2 | 0 | 6 | ||
Paradip | 5 | 2 | 2 | 1 | 3 | 0 | 13 | ||
109 | Trade Apprentice – Accountant | Guwahati | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
Barauni | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Gujarat | 5 | 1 | 2 | 1 | 2 | 0 | 11 | ||
Haldia | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||
1 | 0 | 1 | 0 | 1 | 0 | 3 | |||
PRPC, Panipat | 2 | 0 | 0 | 0 | 2 | 0 | 4 | ||
Digboi | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Bongaigaon | 2 | 0 | 1 | 0 | 1 | 0 | 4 | ||
Paradip | 4 | 2 | 1 | 1 | 2 | 0 | 10 |
IOCL Apprentice Eligibility Criteria
Candidates applying for the IOCL Apprentice Recruitment 2025 must fulfill the educational qualifications and age criteria. It is very important to carefully understand the eligibility requirements before submitting the application. If they do not meet these criteria, they will be disqualified at any stage of the selection process, even after applying.Educational Qualification
Post Name | Educational Qualification |
Trade Apprentice – Attendant Operator (Chemical Plant) Discipline – Chemical | Candidates must have completed 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) |
Trade Apprentice (Fitter) Discipline – Mechanical | Candidates must possess Matric with ITI in Fitter Trade of minimum 2 years duration with Pass class |
Trade Apprentice (Boiler) Discipline – Mechanical | Candidates must have completed 3 years B.Sc (Maths, Physics, Chemistry or Industrial Chemistry) |
Technician Apprentice Discipline – Chemical | 3 years Diploma in Chemical Engg./ Petrochemical Engg./ Chemical Technology / Refinery and Petrochemical Engg. |
Technician Apprentice Discipline – Mechanical | 3 years Diploma in Mechanical Engg. |
Technician Apprentice Discipline – Electrical | 3 years Diploma in Electrical Engg. / Diploma in Electrical and Electronics Engineering |
Technician Apprentice Discipline – Instrumentation | 3 years Diploma in Instrumentation Engg/ Instrumentation & Electronics/ Instrumentation & Control Engg, / Applied Electronics and Instrumentation Engineering |
Trade Apprentice – Secretarial Assistant | 3 years B.A./B.Sc/B.Com |
Trade Apprentice – Accountant | 3 years B.Com |
Age Limit (31/05/2025)
Candidates must be between 18 and 24 years old to be eligible to apply online for the IOCL Apprentice Recruitment 2025The age relaxation is as per the government norms.
Category | Age Relaxation |
---|---|
SC/ST | +5 years |
OBC (NCL) | +3 years |
PwBD (General) | +10 years |
PwBD (SC/ST) | +15 years |
PwBD (OBC) | +13 years |
IOCL Apprentice Online Form 2025
Candidates can apply for the IOCL Apprentice Recruitment 2025 from the official website, www.iocl.com. Eligible candidates must fill the application form for Apprentice posts before 2nd June 2025. For the candidates, we have shared the direct link to apply for the recruitment.IOCL Apprentice Online Form 2025 Link (Active) – Click to Apply
Steps to Apply Online for IOCL Apprentice Recruitment 2025
Go to the official website of Indian Oil Corporation Limited (IOCL) at https://www.iocl.com.On the homepage, go to the Careers>>Click here for the Latest Job Opening section.
Tap on Apply Online under the text reading Recruitment of Apprentice-2025.
Click on link To Register and fill registration form by providing candidates name, valid mobile number and email id.
Log in using your credentials, and fill out the application form.
Fill in personal, educational, and other required details.
Upload the document in the prescribed format as mentioned in the notification PDF.
Download and take a printout of the submitted application form for future reference.
IOCL Apprentice Recruitment 2025 Selection Process 2025
Indian Oil Corporation Limited has set a three-stage selection process for the ApprenticesApplication shortlisting: On the basis of qualifications, candidates’ applications are shortlisted for document verification.
Document verification: In document verification, all the original certificates will be verified and confirmed by the authorities. Candidates must take these self-assessed copies of
- 10th Certificate
- 12th Marksheets or
- Semester-wise/year-wise ITI (Fitter) marksheets (from NCVET/SCVT)
- Graduation/Diploma in Engineering marksheets
- Final Certificate of 12th / ITI (Fitter) / Diploma / Graduation
- Conversion Certificate – If marks are in CGPA/OGPA/Grade, not in percentage
- Result Declaration Certificate
- Caste/Disability/EWS Certificates
- Skill Certificate – Only for those applying under Code 111 (Domestic Data Entry Operator)
- NATS/NAPS Registration Proof
- Any other document mentioned in the official notification
IOCL Apprentice Salary 2025
The pay scale for the Apprentice posts in Indian Oil Corporation is approximately ranges from Rs. 25000 to RS. 30000, depending on the role and responsibilities assigned to the candidate. In addition to this, extra perks and allowances is given to the candidates as per the 7th pay commission.Post Name | Salary |
Apprentice | Rs. 25000/- to Rs. 30000/- |
Any Further Information check Notification